TEAL TEAM: Wins= 4 Losses= 2

Batting Report

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg 3Avg. Trend Avg ice Cont% SOL SOS HP Sacb Sacf HS TB SB CS SB%
Blasevich Mike 13 6 16 6 8 6 1 1 0 2 3 500 579 688 286 0 0 1000 0 0 0 0 0 2 11 6 1 857
Ferguson Mike 1 5 8 0 1 1 0 0 0 0 1 125 222 125 167 125 0 375 2 3 0 0 0 1 1 0 0 0
Greco Jeff 12 6 12 2 5 4 1 0 0 3 2 417 500 500 333 -139 0 917 0 1 0 0 0 0 6 0 1 0
Karlins Ross 15 4 4 0 0 0 0 0 0 0 1 0 200 0 0 0 0 250 0 3 0 0 0 0 0 0 0 0
Magnuson Brian 2 6 17 3 7 6 1 0 0 5 1 412 444 471 556 55 0 941 0 1 0 0 0 4 8 3 1 750
Maitland Ken 4 4 8 2 4 4 0 0 0 1 1 500 556 500 500 167 0 875 0 1 0 0 0 2 4 0 0 0
Meehan Ryan 17 6 12 2 5 0 5 0 0 5 2 417 500 833 333 -250 0 1000 0 0 0 0 0 4 10 0 0 0
Reichard Gordy 11 6 16 2 5 1 1 3 0 4 0 313 313 750 250 13 0 1000 0 0 0 0 0 2 12 0 0 0
Ryder Sean 9 6 14 4 7 6 1 0 0 4 0 500 533 571 625 500 0 857 0 2 1 0 0 4 8 0 1 0
Stanchuk Steven 7 5 7 2 2 1 1 0 0 0 1 286 500 429 167 -214 0 714 1 1 2 0 0 0 3 0 0 0
Stewart Scott 6 6 11 0 0 0 0 0 0 0 1 0 83 0 0 0 0 455 2 4 0 0 0 0 0 1 0 1000
Wronski David 10 4 6 1 3 2 1 0 0 4 1 500 571 667 750 500 0 1000 0 0 0 0 0 2 4 1 0 1000
Ziemann Brandon 14 6 13 1 5 5 0 0 0 2 2 385 467 385 375 -115 0 1000 0 0 0 0 0 0 5 1 1 500
Zimmermann Brian 3 6 8 3 2 1 0 1 0 0 2 250 400 500 200 -150 0 875 0 1 0 0 0 0 4 0 1 0
Total for Team 6 152 28 54 37 12 5 0 30 18 355 434 500 0 0 0 855 5 17 3 0 0 21 76 12 6 667

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Blasevich Mike 13 6 25 7 4 0 0 0 0 1000 0 0 0
Ferguson Mike 1 5 11 0 0 0 0 0 0 0 0 0 0
Greco Jeff 12 6 12 0 0 0 0 0 0 0 0 0 0
Karlins Ross 15 4 5 0 0 0 0 0 0 0 0 0 0
Magnuson Brian 2 6 25 4 1 0 0 0 0 1000 0 0 0
Maitland Ken 4 4 5 0 0 0 0 0 0 0 0 0 0
Meehan Ryan 17 6 25 0 8 1 0 1 0 889 0 0 0
Reichard Gordy 11 6 22 0 0 0 0 0 0 0 0 1 0
Ryder Sean 9 6 26 3 0 0 0 0 0 1000 0 0 0
Stanchuk Steven 7 5 13 0 0 0 0 0 0 0 0 0 0
Stewart Scott 6 6 15 0 0 0 0 0 0 0 0 0 0
Wronski David 10 4 3 0 0 0 0 0 0 0 0 0 0
Ziemann Brandon 14 6 25 3 0 0 0 0 0 1000 0 0 0
Zimmermann Brian 3 6 12 1 0 0 0 0 0 1000 0 0 0
Total for Team 6 25 18 13 1 0 1 0 969 0 1 0

TEAM: Pitching Report

Player # G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO
Ferguson Mike 1 5 2 0 1000 5 0 2 16.33 8 5 5 12 4 0 4 2.14 2 0 0 67 0 0 0 0 0 0 0 145 0 0 0 0 1.71 5.14 0.00 0.00 1.22
Greco Jeff 12 6 0 1 0 1 0 0 5.00 5 2 5 3 3 0 3 7.00 1 0 0 27 0 0 0 0 0 1 0 208 0 0 0 0 4.20 4.20 0.00 0.00 1.60
Reichard Gordy 11 6 1 0 1000 1 0 0 4.00 1 0 0 1 6 0 6 0.00 0 0 0 14 0 0 0 0 0 0 0 77 0 0 0 0 10.50 1.75 0.00 0.00 0.50
Ryder Sean 9 6 1 0 1000 2 1 0 4.67 0 2 2 3 5 1 4 3.00 1 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 7.50 4.50 0.00 0.00 0.64
Zimmermann Brian 3 6 0 0 0 1 0 0 1.00 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00
Total for Team 6 3 1 750 10 1 2 31.00 14 9 12 19 18 1 17 2.71 4 0 0 133 0 0 0 0 0 1 0 123 0 0 0 0 4.06 4.29 .00 .00 1.06